BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe c Clive Madande b Ryan Burl | 9 | 24 | 2 | 0 | 37.50 |
Didier Ndikubwimana (W) run out (Dion Myers / Clive Madande) | 36 | 42 | 3 | 1 | 85.71 |
Wilson Niyitanga c Tadiwanashe Marumani b Sikandar Raza | 5 | 15 | 0 | 0 | 33.33 |
Daniel Gumyusenge b Sikandar Raza | 5 | 4 | 1 | 0 | 125.00 |
Yves Cyusa run out (Sikandar Raza / Clive Madande) | 6 | 5 | 0 | 1 | 120.00 |
Clinton Rubagumya (C) b Sikandar Raza | 1 | 3 | 0 | 0 | 33.33 |
Emile Rukiriza b Sikandar Raza | 0 | 2 | 0 | 0 | 0.00 |
Martin Akayezu b Sikandar Raza | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Nadir c Tashinga Musekiwa b Trevor Gwandu | 10 | 8 | 2 | 0 | 125.00 |
Zappy Bimenyimana not out | 0 | 4 | 0 | 0 | 0.00 |
Ignace Ntirenganya b Blessing Muzarabani | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 32-1 (Oscar Manishimwe, 6.4), 39-2 (Wilson Niyitanga, 10), 51-3 (Daniel Gumyusenge, 11.2), 63-4 (Yves Cyusa, 12.3), 66-5 (Clinton Rubagumya, 13.2), 66-6 (Emile Rukiriza, 13.4), 66-7 (Martin Akayezu, 14), 88-8 (Muhammad Nadir, 16.5), 89-9 (Didier Ndikubwimana, 17.4), 91-10 (Ignace Ntirenganya, 18) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Ngarava | 4 | 1 | 11 | 0 | 2.75 |
Trevor Gwandu | 3 | 0 | 22 | 1 | 7.33 |
Blessing Muzarabani | 3 | 0 | 10 | 1 | 3.33 |
Ryan Burl | 4 | 0 | 18 | 1 | 4.50 |
Sikandar Raza | 4 | 1 | 18 | 5 | 4.50 |
EXTRAS - (b 8, lb 4, w 4, nb 3) |